Initial bed with a certain shape - Forum - Riverlab
Community header
Forum
- Startpagina
- Elv
- Initial bed with a certain shape
Initial bed with a certain shape
Victor Chavarrias, 4 Jaren geleden aangepast.
Initial bed with a certain shape
Famous Fortune teller Berichten: 97 Aanmelddatum: 24-4-20 Recente berichten
Hi Hermjan, The best way to specify a gaussian curve as initial condition it is to use a free initial condition and specify the bed level:
| 1 | q=2; |
| 2 | sig=150; |
| 3 | mu=600; |
| 4 | etab_max=2; |
| 5 | etaw=4; |
| 1 | x=input.grd.dx-input.grd.dx/2:input.grd.dx:input.grd.L-input.grd.dx/2; |
| 2 | etab=etab_max*exp(-(x-mu).^2/sig^2); |
| 3 | h=etaw-etab; |
| 1 | input.ini.initype=2; |
| 2 | input.ini.u=q./h; |
| 3 | input.ini.h=h; |
| 4 | input.ini.etab=etab; |
