RE: Two Types of sediment - Forum - Riverlab
Community header
Forum
- Home
- RE: Two Types of sediment
RE: Two Types of sediment
Mohammed Mezied, modified 3 Years ago.
Two Types of sediment
Keen Forecaster Posts: 4 Join Date: 10/9/21 Recent Posts
Hello, I'd want to simulate two different types of non-cohesive sediments (different sediment sizes) using different transport formulas. Is it possible to use a transport formula for each sediment type?
Victor Chavarrias, modified 3 Years ago.
RE: Two Types of sediment
Famous Fortune teller Posts: 97 Join Date: 4/24/20 Recent Posts
Yes, it is possible. E.g. of sed-file input:
| 1 | [Sediment] |
| 2 | Name = #Sediment1# Name of sediment fraction |
| 3 | SedTyp = bedload Must be "sand", "mud" or "bedload" |
| 4 | IniSedThick = 1.0000000e+000 [m] Initial sediment layer thickness at bed (overuled if IniComp is prescribed) |
| 5 | RhoSol = 2.6500000e+003 [kg/m3] Specific density |
| 6 | TraFrm = 1 Integer selecting the transport formula |
| 7 | CDryB = 1.5900000e+003 [kg/m3] Dry bed density |
| 8 | SedDia = 1.4142136e-03 [m] sediment diameter (D50) |
| 9 | ACal = 1 Calibration coefficient |
| 10 | RouKs = 0.000 |
| 11 | SusFac = 0.000 |
| 12 | [Sediment] |
| 13 | Name = #Sediment9# Name of sediment fraction |
| 14 | SedTyp = bedload Must be "sand", "mud" or "bedload" |
| 15 | IniSedThick = 1.0000000e+000 [m] Initial sediment layer thickness at bed (overuled if IniComp is prescribed) |
| 16 | RhoSol = 2.6500000e+003 [kg/m3] Specific density |
| 17 | TraFrm = 4 Integer selecting the transport formula |
| 18 | CDryB = 1.5900000e+003 [kg/m3] Dry bed density |
| 19 | SedDia = 2.3664319e-03 [m] sediment diameter (D50) |
| 20 | ACal = 8 Calibration coefficient |
| 21 | PowerB = 0.000000 Power b |
| 22 | PowerC = 1.500000 Power c |
| 23 | RipFac = 1.000000 Ripple factor or efficiency factor |
| 24 | ThetaC = 0.025000 Critical mobility factor |
Mohammed Mezied, modified 3 Years ago.
RE: Two Types of sediment
Keen Forecaster Posts: 4 Join Date: 10/9/21 Recent Posts
Thanks a lot for the reply
